CABIN | FARE | 6/12/21 to 27/12/21 |
---|---|---|
Gold Twin | Advance Purchase | $2,389 |
Everyday | $2,999 | |
Gold Twin Sole Occupancy | Advance Purchase | $4,309 |
Everyday | $5,399 | |
Gold Single | Advance Purchase | $2,269 |
Everyday | $2,839 | |
Gold Superior | Advance Purchase | $3,309 |
Everyday | $4,139 | |
Gold Superior Sole Occupancy | Advance Purchase | $5,949 |
Everyday | $7,449 | |
Platinum | Advance Purchase | N/A |
Everyday | $4,599 | |
Platinum Sole Occupancy | Advance Purchase | N/A |
Everyday | $8,279 |
CABIN | FARE | 3/12/21 to 31/12/21 |
---|---|---|
Gold Twin | Advance Purchase | $1,869 |
Everyday | $2,349 | |
Gold Twin Sole Occupancy | Advance Purchase | $3,389 |
Everyday | $4,239 | |
Gold Single | Advance Purchase | $1,779 |
Everyday | $2,229 | |
Gold Superior | Advance Purchase | $2,869 |
Everyday | $3,599 | |
Gold Superior Sole Occupancy | Advance Purchase | $5,169 |
Everyday | $6,469 | |
Platinum | Advance Purchase | N/A |
Everyday | $3,999 | |
Platinum Sole Occupancy | Advance Purchase | N/A |
Everyday | $7,199 |
Operates December 2021 | ||
---|---|---|
Friday | 9.00 | Depart Adelaide |
The Grampians | Afternoon, evening excursion | ||
Saturday | Canberra & Surrounds | Morning, afternoon experience | |
Sunday | Coffs Harbour | Morning beachside excursion | |
17.10 | Arrive Brisbane |
Operates December 2021 | ||
---|---|---|
Monday | 11.15 | Depart Brisbane |
Coffs Harbour | Evening beachside experience | ||
Tuesday | NSW Region | Morning, afternoon experience | |
Wednesday | Melbourne & Regional Victoria | Afternoon, evening excursion | |
Thursday | 09.30 | Arrive Adelaide |
Sign up to receive our e-newsletters featuring the latest news, exclusive offers and much more from Journey Beyond and Journey Beyond Rail Expeditions.